From MetroAmp Wiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 19:08, 18 February 2010 Surreal amplification (hist) [105 bytes] Velvetgeorge (Talk | contribs) (New page: Surreal amplification AKA jerrydyer www.surrealamplification.com 714 313 5603 category:California)
- 23:37, 15 December 2009 Bridge Rectifier Grounding (hist) [2,223 bytes] Flemingmras (Talk | contribs) (New page: Category:100 Watt Build Notes Thought I'd type this up as some useful info. I've made the mistake before of grounding the bridge rectifier to the ground buss on the pots and seen what...)
- 20:22, 16 September 2009 Super Lead B+ Supply Page 4 (hist) [4,819 bytes] Flemingmras (Talk | contribs) (New page: = HT Fuse = The purpose of the HT fuse is to protect the amplifier circuitry as well as the filter caps from an overcurrent condition caused by a short. With tubes, sometimes the internal...)
- 10:39, 16 September 2009 Cathode Stripping (hist) [53 bytes] Flemingmras (Talk | contribs) (New page: Under Construction 9/16/2009. Please check back soon.)
- 09:40, 16 September 2009 Super Lead B+ Supply Page 3 (hist) [4,468 bytes] Flemingmras (Talk | contribs) (New page: = The Rectifier Part 2 =)
- 08:23, 16 September 2009 Super Lead B+ Supply Page 2 (hist) [5,786 bytes] Flemingmras (Talk | contribs) (New page: = The Rectifier = The rectifier circuit shown above is called a Full Wave Bridge Voltage Doubler. The beauty of this circuit is that it gets both the positive AC peak and the negative...)
- 06:23, 16 September 2009 Super Lead Heater Supply (hist) [37 bytes] Flemingmras (Talk | contribs) (New page: Category:1959_100_Watt_Super_Lead)
- 06:23, 16 September 2009 Super Lead Bias Supply (hist) [37 bytes] Flemingmras (Talk | contribs) (New page: Category:1959_100_Watt_Super_Lead)
- 06:22, 16 September 2009 Super Lead B+ Supply (hist) [6,375 bytes] Flemingmras (Talk | contribs) (New page: Category:1959_100_Watt_Super_Lead)
- 06:21, 16 September 2009 Super Lead Complete Supply (hist) [75 bytes] Flemingmras (Talk | contribs) (New page: Category:1959_100_Watt_Super_Lead Image:MarshallPowerSupply100W.jpg)
- 22:41, 14 September 2009 Half Wave Dual Polarity Rectifier (hist) [1,930 bytes] Flemingmras (Talk | contribs) (New page: Category:Rectifier_Circuits A half wave dual polarity rectifier is very similar to a regular half wave rectifier, except that you have two diodes both feeding 2 independent power supp...)
- 10:21, 13 September 2009 Half Wave Voltage Doubler (hist) [2,857 bytes] Flemingmras (Talk | contribs) (New page: Category:Rectifier_Circuits This page is currently under construction as of 9/13/2009. Check back soon.)
- 10:07, 13 September 2009 Full Wave Bridge Voltage Doubler (hist) [3,766 bytes] Flemingmras (Talk | contribs) (New page: Category:Rectifier_Circuits)
- 10:04, 13 September 2009 Full Wave Bridge Dual Polarity (hist) [2,309 bytes] Flemingmras (Talk | contribs) (New page: Category:Rectifier_Circuits)
- 08:08, 13 September 2009 Full Wave Bridge Rectifier (hist) [3,062 bytes] Flemingmras (Talk | contribs) (New page: A full wave bridge rectifier is a very useful circuit that expands on the idea of the Full Wave Center Tap rectifier. Unlike the FWCT rectifier, a bridge rectifier allows you to get fu...)
- 22:55, 12 September 2009 Half Wave Rectifier (hist) [2,340 bytes] Flemingmras (Talk | contribs) (New page: A half wave rectifier is the type of rectifier circuit used for the bias supply in a Marshall amplifier. It only allows current to pass for one half the AC sine wave at its anode, hence th...)
- 07:26, 12 September 2009 Bleeder Resistors (hist) [5,343 bytes] Flemingmras (Talk | contribs) (New page: Category:Filter_Circuit_Components Bleeder resistors are a pair of resistors equal in value that are hooked up in a voltage divider configuration and are hooked up across each capacito...)
- 06:35, 12 September 2009 Chokes (hist) [2,903 bytes] Flemingmras (Talk | contribs) (New page: The choke in a tube amp power supply is what provides the filtering between the output tube plates and screens. It looks like a small transfomer with only two wires in it that are connecte...)
- 09:15, 11 September 2009 Output Transformer Phasing (hist) [1,209 bytes] Flemingmras (Talk | contribs) (New page: Another cause of the amp letting out a loud "howl" or "squeal" on a new build or OT swap when the standby is switched to "On" is the primary of the output transformer being out of phase. T...)
- 08:52, 10 September 2009 Filter Capacitors (hist) [10,029 bytes] Flemingmras (Talk | contribs) (New page: Category:Filter_Circuit_Components Filter capacitors (aka filter caps) are to electrons like buckets are to water. Just as buckets store water, filter caps store electrons. The larg...)
- 07:18, 10 September 2009 Filter Circuits (hist) [0 bytes] Flemingmras (Talk | contribs) (New page: Category:Tube_Amp_Power_Supply_Circuits A vacuum tube amplifier B+ and bias supply must have a filter circuit. This is because the AC to DC conversion job of the rectifier actually pro...)
